| Team | Matches | Points | Rating | |
| 1 | Australia | 32 | 4229 | 132 |
| 2 | India | 28 | 3295 | 118 |
| 3 | South Africa | 17 | 1950 | 115 |
| 4 | New Zealand | 17 | 1944 | 114 |
| 5 | England | 23 | 2610 | 113 |
| 6 | Sri Lanka | 26 | 2891 | 111 |
| 7 | Pakistan | 17 | 1658 | 98 |
| 8 | West Indies | 18 | 1207 | 67 |
| 9 | Bangladesh | 24 | 1277 | 53 |
| 10 | Zimbabwe | 24 | 859 | 36 |
| 11 | Ireland | 6 | 207 | 35 |
| 12 | Netherlands | 4 | 127 | 32 |
| 13 | Kenya | 8 | 1 | 2 |
No comments:
Post a Comment