The World Cup will take place between February and April 2011, with the first match to be played on 19 February 2011 with co-hosts India and Bangladeshfacing off at the Sher-e-Bangla National Stadium in Mirpur.
The World Cup was also to be co-hosted by Pakistan, but in the wake of the 2009 attack on the Sri Lanka national cricket team inLahore, the capital of the Pakistani province of Punjab, the International Cricket Council (ICC) were forced to strip Pakistan of its hosting rights The headquarters of the organising committee were originally situated in Lahore, but have now been shifted to Mumbai. Pakistan was supposed to hold 14 matches, including one semi-final. Eight of Pakistan's matches have been awarded to India, four to Sri Lanka and two to Bangladesh.
Although all the Indian stadiums for the 2011 World Cup had been finalised before but the venues of Bangladesh and Sri Lanka were finalised afterwards in late October 2009. All the venues of the 2011 Cricket World Cup were announced on 2 November, 2009 in Mumbai by the International Cricket Council. 2 new stadiums in Sri Lanka are being constructed exclusively for the 2011 World Cup. They are located in Kandy and Hambantota.
Stumpy is the official mascot for the 2011 Cricket World Cup. He was unveiled at a function in Colombo, Sri Lanka, on Friday, 2 April 2010. He is a ten year old elephant who is very young, enthusiastic and is determined. Cricket-followers based all over the world were able to participate in a contest to name the mascot. The official name of the mascot was released on Monday, 2 August, 2010 after an online competition conducted by the International Cricket Council in the last week of July, 2010.
Group A 2011 Cricket World Cup
| Team | Pld | W | T | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 February 2011 | |||
| New Zealand | Match 2 | M. A. Chidambaram Stadium, Chennai | |
| 20 February 2011 | |||
| Sri Lanka | Match 3 | Hambantota International Cricket Stadium, Hambantota | |
| 21 February 2011 | |||
| Australia | Match 4 | Sardar Patel Stadium, Ahmedabad | |
| 23 February 2011 | |||
| Pakistan | Match 6 | Hambantota International Cricket Stadium, Hambantota | |
| 25 February 2011 | |||
| New Zealand | Match 8 | Vidarbha Cricket Association Stadium, Nagpur | |
| 26 February 2011 | |||
| Sri Lanka | Match 10 | R. Premadasa Stadium, Colombo | |
| 28 February 2011 | |||
| Zimbabwe | Match 13 | Vidarbha Cricket Association Stadium, Nagpur | |
| 1 March 2011 | |||
| Sri Lanka | Match 14 | R. Premadasa Stadium, Colombo | |
| 3 March 2011 | |||
| Pakistan | Match 17 | R. Premadasa Stadium, Colombo | |
| 4 March 2011 | |||
| New Zealand | Match 18 | Sardar Patel Stadium, Ahmedabad | |
| 5 March 2011 | |||
| Sri Lanka | Match 20 | R. Premadasa Stadium, Colombo | |
| 7 March 2011 | |||
| Kenya | Match 23 | Feroz Shah Kotla, Delhi | |
| 8 March 2011 | |||
| Pakistan | Match 24 | Pallekele International Cricket Stadium, Kandy | |
| 10 March 2011 | |||
| Sri Lanka | Match 26 | Pallekele International Cricket Stadium, Kandy | |
| 13 March 2011 | |||
| New Zealand | Match 30 | Wankhede Stadium, Mumbai | |
| 13 March 2011 | |||
| Australia | Match 31 | M. Chinnaswamy Stadium, Bengaluru | |
| 14 March 2011 | |||
| Pakistan | Match 32 | Pallekele International Cricket Stadium, Kandy | |
| 16 March 2011 | |||
| Australia | Match 35 | M. Chinnaswamy Stadium, Bengaluru | |
| 18 March 2011 | |||
| Sri Lanka | Match 37 | Wankhede Stadium, Mumbai | |
| 19 March 2011 | |||
| Pakistan | Match 39 | R. Premadasa Stadium, Colombo | |
| 20 March 2011 | |||
| Zimbabwe | Match 41 | Eden Gardens, Kolkata |
Group B 2011 Cricket World Cup
| Team | Pld | W | T | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| West Indies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knockout stage
Quarter-finals
| 23 March 2011 | |||
| Group A1 | Match 43 | Group B4 | Sher-e-Bangla Cricket Stadium, Dhaka |
| 24 March 2011 | |||
| Group A2 | Match 44 | Group B3 | R. Premadasa Stadium, Colombo |
| 25 March 2011 | |||
| Group A3 | Match 45 | Group B2 | Sher-e-Bangla Cricket Stadium, Dhaka |
| 26 March 2011 | |||
| Group A4 | Match 46 | Group B1 | Sardar Patel Stadium, Ahmedabad |
Semi-finals
| 29 March 2011 | |||
| Winner of Match 43 | Match 47 | Winner of Match 44 | R. Premadasa Stadium, Colombo |
| 30 March 2011 | |||
| Winner of Match 45 | Match 48 | Winner of Match 46 | Punjab Cricket Association Stadium, Mohali |
Final
| 2 April 2011 | |||
| Winner of Match 47 | Match 49 | Winner of Match 48 | Wankhede Stadium, Mumbai |
No comments:
Post a Comment